Welsh language annual report template
some words
Self assessment of Welsh language skills
Searchable categories are:
- Age
- Gender (full or part time)
- Grade
- Starter or leaver
- Directorate, for example 'operations'
| Expand details | Category | Total number of staff | Fluency in spoken and written Welsh | Fluency in spoken Welsh | Able to discuss some work matters in Welsh confidently | Able to construct basic Welsh sentences | Able to pronounce basic Welsh phrases and names | No understanding of Welsh | No return completed |
|---|---|---|---|---|---|---|---|---|---|
| Directorate: Communications, customer and commercial | 196 | 53 | 17 | 15 | 33 | 56 | 6 | 16 | |
| Directorate: Corporate strategy and development | 72 | 16 | 8 | 4 | 26 | 14 | 1 | 3 | |
| Directorate: Evidence, policy and permitting | 657 | 74 | 46 | 60 | 153 | 297 | 20 | 7 | |
| Directorate: Finance and corporate services | 186 | 21 | 14 | 15 | 35 | 82 | 16 | 3 | |
| Directorate: Operations | 1245 | 181 | 126 | 98 | 231 | 530 | 45 | 34 | |
| Age 25 and under | 23 | 6 | 1 | 3 | 3 | 8 | 1 | 1 | |
| Age 26 to 35 | 396 | 102 | 34 | 26 | 56 | 148 | 19 | 11 | |
| Age 36 to 45 | 643 | 95 | 66 | 57 | 145 | 243 | 24 | 13 | |
| Age 46 to 55 | 716 | 72 | 66 | 55 | 163 | 326 | 19 | 15 | |
| Age 56 to 65 | 520 | 60 | 36 | 45 | 102 | 236 | 24 | 17 | |
| Age 65 and above | 58 | 10 | 8 | 6 | 9 | 18 | 1 | 6 | |
| Gender - Female full time | 828 | 118 | 63 | 71 | 182 | 339 | 32 | 23 | |
| Gender - Female part time | 272 | 40 | 26 | 22 | 69 | 99 | 11 | 5 | |
| Gender - Male full time | 1148 | 177 | 105 | 92 | 210 | 494 | 41 | 29 | |
| Gender - Male part time | 108 | 10 | 17 | 7 | 17 | 47 | 4 | 6 | |
| Pay band - Apprentice | 6 | - | 2 | - | - | 4 | - | - | |
| Pay band - Grade 1 | 5 | 1 | 1 | 1 | 1 | - | - | 1 | |
| Pay band - Grade 2 | 76 | 14 | 6 | 6 | 11 | 26 | 8 | 5 | |
| Pay band - Grade 3 | 110 | 28 | 12 | 4 | 14 | 44 | 5 | 3 | |
| Pay band - Grade 4 | 332 | 65 | 43 | 15 | 51 | 139 | 8 | 11 | |
| Pay band - Grade 5 | 593 | 89 | 55 | 55 | 100 | 255 | 27 | 12 | |
| Pay band - Grade 6 | 592 | 68 | 49 | 49 | 160 | 237 | 21 | 8 | |
| Pay band - Grade 7 | 349 | 39 | 26 | 40 | 85 | 147 | 10 | 2 | |
| Pay band - Grade 8 | 165 | 22 | 11 | 13 | 36 | 79 | 2 | 2 | |
| Pay band - Grade 9 | 74 | 8 | 6 | 7 | 15 | 33 | 2 | 3 | |
| Pay band - Grade 10 | 2 | 1 | - | - | - | 1 | - | - | |
| Pay band - Grade 11 | 26 | 7 | 1 | - | 3 | 11 | 3 | 1 | |
| Pay band - SPOT | 13 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | |
| Pay band - CX | 1 | - | - | 1 | - | - | - | - | |
| Pay band - NED | 11 | - | - | - | - | - | - | 11 | |
| Starters | 9 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | |
| Leavers | 148 | 23 | 14 | 12 | 18 | 67 | 10 | 4 |
Last updated