Habitat reports: Article 17 Habitats Directive Report 2025
Content can be added here
| Habitat | Code | Report | Chart data |
|---|---|---|---|
| Forests | H9120 | Atlantic acidophilous beech forests with Ilex and sometimes also Taxus in the shrublayer (Quercion robori-petraeae or Ilici-Fagenion). We will pblish the reports in our website media library. | One document which provides underlying data for all charts within the report (cannot be multiple) |
| Forests | H9103 | Asperulo-Fagetum beech forests | |
| Marine, coastal and hylophytic | H3111 | Sandbanks which are slightly covered by sea water all the time | |
| Coastal sand dunes and continental dunes | H2110 | Embryonic shifting dunes | |
| Freshwater | H3110 | Oligotrophic waters containing very few minerals of sandy plains (Littorelletalia uniflorae) | |
| Temperate heath and scrub | H4010 | Northern Atlantic wet heaths with Erica tetralix |
Last updated