Check the register of felling licences - new table
some text
| Expand details | Reference number | Applicant | Site Name | Grid Reference | Nearest Town | Local authority | Number of Trees to be felled | Hectares |
|---|---|---|---|---|---|---|---|---|
| 24-25 FLA172 | Tilhill Forestry Ltd | Rhyd Wen | SH916295 | Bala | Gwynedd | 18030 | 26.52 | |
| 24-25 FLA174 | Sustainable Forest Management Ltd | Plas Muriau | SH802561 | Betws y Coed | Conwy County Borough | 1500 | 4 | |
| 24-25 FLA175 | Chris Wait & Associates | Cilgwyn Coppice, Coed Cochin | SJ157205 | Llanfyllin | Powys | 228 | 0.4 | |
| 24-25 FLA176 | H W Foretry Ltd | Waun Cilgwyn | SN942795 | Llangurig | Powys | 5600 | 3.36 | |
| 24-25 FLA177 | Hafren Dyfrdwy Cyfyngedig | Pen Bryn y fawnog | SH957266 | Llanwddyn | Powys | 23 | 0.12 | |
| 24-25 FLA178 | Flintshire Woodlands | Roadside Trees | SJ297380 | Chirk | Wrexham | 10 | 0.0025 | |
| 24-25 FLA180 | RSPB | Cwm Clydach | SN681038 | Clydach | Swansea | 64 | 0.67 | |
| 24-25 FLA181 | Atheston Forestry | Cresswell Barn Wood | SN054083 | Kilgetty | Pembrokeshire | 100 | 1.71 | |
| 24-25 FPA8 | Natural Resources Wales | Penarthur | SN717255 | Llangadog | Powys | 0.96 | ||
| 24-25 FPA9 | Natural Resources Wales | Dyfnant | SH99221535 | Llangadfan | Powys | 12.3 | ||
| 24-25 FLA183 | Tilhill Forestry Ltd | Parciau | SN235132 | St Clears | Carmarthenshire | 10000 | 5.59 | |
| 24-25 FLA184 | Coed Dyfi Woodlands Ltd | Land adj. Tyddyn Cook | SJ085564 | Ruthin | Denbighshire | 100 | 0.19 | |
| 24-25 FLA185 | South Pembrokeshire Woodlands Ltd | Nant Y Cwm - Workshop Spruce Cpt | SN110245 | Clynderwen | Pembrokeshire | 25 | 0.05 | |
| 24-25 FLA186 | Tilhill Forestry Ltd | Allt Wig Wen | SN465616 | Aberaeron | Ceredigion | 12920 | 6.46 | |
| 24-25 FLA187 | Tilhill Forestry Ltd | Allt Boeth | SN318393 | Newcastle Emlyn | Carmarthenshire | 66092 | 33.17 | |
| 24-25 FLA189 | Tilhill Forestry Ltd | Fron Friallu | SJ130167 | Llanfyllin | Powys | 3384 | 2.82 | |
| 24-25 FLA190 | H W Forestry Ltd | Cresselly Wood | SN056072 | Narberth | Pembrokeshire | 620 | 2.5 | |
| 24-25 FLA192 | Bronwin and Abbey Ltd | Dinas Estate Woodland | SO056272 | Brecon | Powys | 2900 | 3.13 | |
| 24-25 FLA188 | Bronwin and Abbey Ltd | Gelligarn | SO015606 | Llandrindod Wells | Powys | 5000 | 3.95 | |
| 24-25 FPA10 | Natural Resources Wales | Brechfa West Cwmere | SN463300 | Carmarthen | Carmarthenshire | 3.74 | ||
| 24-25 FLA193 | H W Foretry Ltd | Coed Garth Gwynion and Gellilydan | SN733986 | Machynlleth | Powys | 4951 | 14.43 | |
| 24-25 FPA11 | Natural Resources Wales | Tarenig & Myherin | SN848792 | Llangurig | Ceredigion | 22.52 | ||
| 24-25 FLA194 | Tilhill Forestry Ltd | Cloryn Wood | SN963970 | Carno | Powys | 10422 | 7.76 | |
| 24-25 FLA195 | Jonathan Cheetham | Penboyr Quarry | SN337346 | Maudsland | Carmarthenshire | 20000 | 19.3 | |
| 24-25 FLA197 | Sirhowy Hill Woodlands | Sirhowy Hill Woodlands | SO146097 | Tredegar | Blaenau Gwent | 3800 | 3.26 | |
| 24-25 FLA200 | Prior and Rickett SIlviculture Ltd | Brycheiniog | SO052397 | Brecon | Powys | 38031 | 35.11 | |
| 24-24 FLA201 | Fountain Forestry | Mynogau | SH828167 | Dolgellau | Gwynedd | 3346 | 3.4 | |
| 24-25 FPA12 | Natural Resources Wales | Allt Llwyd | SN688747 | Abermagwr | Ceredigion | 2.06 | ||
| 24-25 FLA202 | SJF Timber Ltd | Bull Dingle | SJ226079 | Welshpool | powys | 224 | 0.968 | |
| 24-25 FLA205 | Andrew Pickup Forestry Ltd | Newton Court | SO520162 | Monmouth | Monmouthshire | 4950 | 7.72 | |
| 24-25 FLA204 | Snowdonia National Park Authority | Trawscoed | SH841332 | Bala | Gwynedd | 32300 | 27.77 | |
| 24-25 FLA206 | Davey Rhidian Davies | Tynbryn | SN752813 | Ponterwyd | Ceredigion | 130 | 0.3 | |
| 24-25 FLA208 | Prior and Rickett SIlviculture Ltd | Garth Estate Cpt 10 | SN955510 | Garth | Powys | 3000 | 6.9 | |
| 24-25 FLA210 | Tilhill Forestry Ltd | Pale Woods | SJ055384 | Llandrillo | Denbighshire | 16721 | 11.38 | |
| 24-25 FLA211 | Tilhill Forestry Ltd | Bwl y Foel | SN297388 | Newcastle Emlyn | Carmarthenshire | 8000 | 5.08 | |
| 24-25 FLA212 | Prior and Rickett SIlviculture Ltd | Blaenduad | SN406336 | Cwmduad | Denbighshire | 22660 | 26.33 |
Last updated