Pay grades and salaries
We offer a fair and transparent pay structure and a competitive salary.
Successful external candidates will join at the bottom of the advertised pay grade.
Every pay grade has four pay points and you will receive an annual increment until you reach the top of your pay grade.
Pay grade 1
| Pay point | Salary |
| 1 | £23,088 |
| 2 | £25,898 |
| 3 | £26,909 |
| 4 | £25,898 |
Pay grade 2
| Pay point | Salary |
| 1 | £23,088 |
| 2 | £25,898 |
| 3 | £26,909 |
| 4 | £25,898 |
Pay grade 3
| Pay point | Salary |
| 1 | £23,088 |
| 2 | £25,898 |
| 3 | £26,909 |
| 4 | £25,898 |
Other places in Jobs, apprenticeships and placements
Last updated